U bent hier

Advanced Tools for Preventive Conservation

28/04/2016 - 09:00 tot 29/04/2016 - 17:00

Op 28 en 29 april 2016 vindt in Brussel een tweedaags colloquium plaats over preventieve conservering. Op de sprekerslijst een aantal gerenommeerde namen uit Europa, de Verenigde Staten en Canada.

 

Programma 

Donderdag 28 april 2016, 9.00 - 17.00 uur
  • Welcome | Olivier Schalm (University of Antwerp, Conservation studies)
  • Past and present pollutant concentration targets and how they are used or misused | Jean Tétreault (Canadian Conservation Institute)
  • Large and mixed collections in the Royal Army Museum of Brussels. How to deal with it? | Elke Otten (Royal Museum of the Army and of Military History)
  • What is the meaning of 'Indoor Air Quality'? Risk management or mathematical algorithm approach | Diana Leyva Pernia (University of Antwerp, Department of Mathematics - Computer Sciences) and Caroline Meert (Royal Museums of Fine arts of Belgium)
  • Environmental impact dosimeters: what are the possibilities of glass sensors and light dosimeters? | Hannelore Römich (New York University, The Conservation Center of the Institute of Fine Arts)
  • What is the impact of climate change on cultural heritage? Implementing climate models and building simulation for the prediction of risks, changes in monitoring strategies and target values | Johanna Leissner (Fraunhofer EU Office Brussels)
  • AIRCHECQ: Demonstration software | Diana Leyva Pernia (University of Antwerp, Department of Mathematics - Computer Sciences)
  • Followed by round table discussions and a guided tour at the Royal Museum of the Armed Forces and of Military History, Brussels
     
Vrijdag 29 april 2016, 9.00 - 16.30 uur
  • Welcome | Joost Vander Auwera (Royal Museums of Fine Arts of Belgium)
  • How can we use the history of the collection to determine target values for environmental parameters? | Bart Ankersmit (Cultural Heritage Agency of the Netherlands)
  • The importance of systems thinking in the preventive conservation of heritage collections | Koenraad Van Balen (University of Leuven, Building Materials and Building Technology Section)
  • AIRCHECQ: How do we measure the Indoor Air Quality? Results of the first measuring campaigns | Willemien Anaf (Royal Museum of the Army and of Military History) and Ayalew Eyasu Mekete (University of Antwerp, Department of Chemistry)
  • How to monitor the behaviour of a building? | Stefan Simon (Yale University, Institute for the Preservation of Cultural Heritage)
  • Why do museums monitor mostly temperature, relative humidity and light intensity while nowadays it is easy to monitor other parameters? | Marjolijn Debulpaep (Royal Institute for Cultural Heritage, The preventive conservation unit) and Veerle Meul (Dienst Erfgoed, Adviseur erfgoeddepots)
  • AIRCHECQ: Demonstration monitoring unit | Olivier Schalm (University of Antwerp, Conservation Studies)
 

Praktisch

28-29 april 2016, Koninklijke Musea voor Kunst en Geschiedenis, Jubelpark 10, 1000 Brussel

Organisatie: Universiteit Antwerpen - Conservation Studies en Koninklijk Legermuseum

Meer informatie vindt u op deze webpagina, waar u zich ook kunt inschrijven.